EN IEC 60335-2-89 60335-2-89 has been modified so now it is possible to charge up to 494gr without additional safety measures.
According to the new harmonized standard, it is only necessary to conduct an equipment risk assessment, and no further restrictions under EN 378 will be applied in terms of space volumetry.
Application | Limitation | Starting date | Allowed Ref |
---|---|---|---|
Commercial refrigeratos and freezers (self contained) | GWP<150 | 01/01/2025 | R290/CO2 R454C/R455A |
Self contained refrigeration equipment except chiller |
GWP<150 except for safety reasons |
01/01/2025 | R290/CO2 R454C/R455A except for safety reasons |
Competitors need a tilt design in order to allow the oil to go back to the sump by gravity.
Avic instead developed a low Oil Circulation Ratio design with a special internal structure that keeps oil in the sump by creating a pressure difference.
Suitable for: cabinets-blast, chiller-ice, makers-monoblocks-transport..
MODEL | PED | VOLTAGE | REVOLUTION | HIGH(mm) | Low Temp capacity (Tev -23/Tcon 54,4) [W] |
Mid Temp capacity (Tev -10/Tcon 54,4) [W] |
---|---|---|---|---|---|---|
C-6RHV110L9AAL | I | 220~240V | 50Hz | 168 | Only mid temp | 966 |
C-6RHV125L9AAL | I | 220~240V | 50Hz | 168 | 580 | 961 |
C-6RHV133L9AAL | I | 220~240V | 50Hz | 168 | 620 | 1077 |
C-RHV220L9AAL | I | 220~240V | 50Hz | 180 | 1176 | 1949 |
C-7RHV320L9AAL | I | 220~240V | 50Hz | 180 | 1640 | 2720 |
C-6RHZ092L9AAL | I | BLDC | 15 - 90 | 168 | 802 @ 90rps | 1329 @ 90rps |
C-6RHZ125L9AAL | I | BLDC | 15 - 90 | 168 | 1259 @ 80rps | 2045 @ 80rps |
C-7RHZ320L9AAL | I | BLDC | 15 - 90 | 180 | 3100 @ 90rps | 5194 @ 90rps |
C-7RHZ320M9AAF | I | BLDC | 15 - 90 | 180 | Only mid temp | 4929 @ 90rps |
C-7RHZ233L9AAL | I | BLDC | 15 - 90 | 180 | 2300 @ 90rps | 3659 @ 90rps |
MODEL | PED | SUPPLY | REVOLUTION | HIGH(mm) | Low Temp capacity (Tev -23/Tcon 54,4) [W] |
Mid Temp capacity (Tev -10/Tcon 54,4) [W] |
---|---|---|---|---|---|---|
C-RV133L9 | I | 220~240V | 50Hz | 319 | 720 | 1188 |
C-RV190L9 | I | 220~240V | 50Hz | 319 | 1065 | 1765 |
C-3RV322L9 | I | 220~240V | 50Hz | 457 | 1700 | 2818 |
C-3RV359L9 | I | 220~240V | 50Hz | 457 | 1930 | 3185 |
C-3RP359L9 | I | 380V | 50Hz | 457 | 1860 | 3069 |
C-3RV463L9 | II | 220~240V | 50Hz | 457 | 2560 | 4224 |
C-9RP700L9 | II | 380V | 50Hz | 467 | 3890 | 7853 |
Area Cooling Solutions © 2024. Sales Conditions · Legal Notice · Privacy Policy · Social Policy · Cookie Policy · Warranty policy